| Month | Avg. Players | Gain | % Gain | Peak Players |
|---|---|---|---|---|
| Last 30 Days | 63,337 | — | — | 80,689 |
| June 2026 | 59,247 | +3,525 | +6.33% | 124,688 |
| May 2026 | 55,722 | -8,993 | -13.9% | 79,898 |
| April 2026 | 64,715 | +12,288 | +23.44% | 98,672 |
| March 2026 | 52,427 | -4,719 | -8.26% | 98,923 |
| February 2026 | 57,147 | -18,112 | -24.07% | 83,459 |
| January 2026 | 75,259 | -10,786 | -12.54% | 108,026 |
| December 2025 | 86,045 | +28,401 | +49.27% | 173,377 |
| November 2025 | 57,644 | +12,387 | +27.37% | 86,409 |
| October 2025 | 45,257 | +5,765 | +14.6% | 86,545 |
| September 2025 | 39,492 | -8,598 | -17.88% | 61,587 |
| August 2025 | 48,090 | -364 | -0.75% | 69,171 |
| July 2025 | 48,454 | +5,010 | +11.53% | 117,575 |
| June 2025 | 43,444 | -20 | -0.05% | 98,841 |
| May 2025 | 43,464 | -2,970 | -6.4% | 73,021 |
| April 2025 | 46,434 | -6,910 | -12.95% | 71,082 |
| March 2025 | 53,343 | -1,273 | -2.33% | 101,881 |
| February 2025 | 54,616 | +1,177 | +2.2% | 76,887 |
| January 2025 | 53,439 | -2,731 | -4.86% | 74,296 |
| December 2024 | 56,169 | +8,496 | +17.82% | 119,690 |
| November 2024 | 47,674 | -5,894 | -11% | 76,455 |
| October 2024 | 53,567 | +12,094 | +29.16% | 98,228 |
| September 2024 | 41,474 | -4,295 | -9.38% | 60,537 |
| August 2024 | 45,769 | +1,944 | +4.44% | 68,005 |
| July 2024 | 43,825 | +121 | +0.28% | 97,330 |
| June 2024 | 43,704 | +684 | +1.59% | 91,584 |
| May 2024 | 43,020 | -6,957 | -13.92% | 70,135 |
| April 2024 | 49,977 | -864 | -1.7% | 78,277 |
| March 2024 | 50,841 | -8,407 | -14.19% | 81,734 |
| February 2024 | 59,248 | -5,519 | -8.52% | 84,823 |
| January 2024 | 64,767 | +9,168 | +16.49% | 94,593 |
| December 2023 | 55,599 | +10,050 | +22.06% | 87,383 |
| November 2023 | 45,550 | +1,202 | +2.71% | 74,457 |
| October 2023 | 44,347 | +4,634 | +11.67% | 76,911 |
| September 2023 | 39,713 | +131 | +0.33% | 61,347 |
| August 2023 | 39,583 | +1,171 | +3.05% | 77,361 |
| July 2023 | 38,412 | -5,480 | -12.48% | 61,112 |
| June 2023 | 43,892 | -11,044 | -20.1% | 66,482 |
| May 2023 | 54,936 | +6,581 | +13.61% | 88,346 |
| April 2023 | 48,355 | +7,649 | +18.79% | 115,322 |
| March 2023 | 40,707 | -1,224 | -2.92% | 63,635 |
| February 2023 | 41,930 | +1,260 | +3.1% | 59,850 |
| January 2023 | 40,671 | +1,569 | +4.01% | 58,816 |
| December 2022 | 39,102 | +9,134 | +30.48% | 64,073 |
| November 2022 | 29,968 | -4,134 | -12.12% | 58,261 |
| October 2022 | 34,103 | -5,669 | -14.25% | 55,500 |
| September 2022 | 39,772 | +2,190 | +5.83% | 77,239 |
| August 2022 | 37,582 | -2,184 | -5.49% | 58,478 |
| July 2022 | 39,766 | +2,418 | +6.48% | 91,910 |
| June 2022 | 37,347 | -8,875 | -19.2% | 68,207 |
| May 2022 | 46,222 | +2,990 | +6.92% | 84,285 |
| April 2022 | 43,233 | +12,172 | +39.19% | 87,532 |
| March 2022 | 31,061 | -3,977 | -11.35% | 62,134 |
| February 2022 | 35,038 | -12,357 | -26.07% | 57,905 |
| January 2022 | 47,395 | -7,256 | -13.28% | 77,400 |
| December 2021 | 54,651 | +13,875 | +34.03% | 118,297 |
| November 2021 | 40,776 | +910 | +2.28% | 73,093 |
| October 2021 | 39,866 | -7,102 | -15.12% | 71,407 |
| September 2021 | 46,968 | -3,785 | -7.46% | 82,680 |
| August 2021 | 50,754 | -861 | -1.67% | 74,329 |
| July 2021 | 51,615 | +11,993 | +30.27% | 181,509 |
| June 2021 | 39,622 | -7,062 | -15.13% | 69,028 |
| May 2021 | 46,684 | +268 | +0.58% | 77,193 |
| April 2021 | 46,416 | +3,465 | +8.07% | 79,251 |
| March 2021 | 42,952 | +3,742 | +9.54% | 83,221 |
| February 2021 | 39,210 | +3,086 | +8.54% | 61,032 |
| January 2021 | 36,124 | +134 | +0.37% | 60,019 |
| December 2020 | 35,990 | -3,924 | -9.83% | 70,305 |
| November 2020 | 39,914 | -1,385 | -3.35% | 68,553 |
| October 2020 | 41,299 | -15,032 | -26.69% | 69,891 |
| September 2020 | 56,331 | -3,298 | -5.53% | 90,316 |
| August 2020 | 59,629 | +20,244 | +51.4% | 154,246 |
| July 2020 | 39,385 | -5,445 | -12.15% | 58,719 |
| June 2020 | 44,830 | -4,857 | -9.77% | 81,798 |
| May 2020 | 49,687 | -6,632 | -11.78% | 76,165 |
| April 2020 | 56,319 | +3,491 | +6.61% | 94,162 |
| March 2020 | 52,827 | +11,893 | +29.05% | 88,215 |
| February 2020 | 40,935 | +4,671 | +12.88% | 70,798 |
| January 2020 | 36,264 | -10,879 | -23.08% | 59,186 |
| December 2019 | 47,143 | +1,050 | +2.28% | 84,081 |
| November 2019 | 46,093 | +11,694 | +33.99% | 87,616 |
| October 2019 | 34,399 | -8,083 | -19.03% | 60,931 |
| September 2019 | 42,482 | -10,713 | -20.14% | 80,466 |
| August 2019 | 53,196 | -2,707 | -4.84% | 96,262 |
| July 2019 | 55,902 | +13,229 | +31% | 94,907 |
| June 2019 | 42,673 | -7,907 | -15.63% | 74,255 |
| May 2019 | 50,581 | -5,994 | -10.59% | 97,068 |
| April 2019 | 56,575 | -6,226 | -9.91% | 107,898 |
| March 2019 | 62,801 | +16,576 | +35.86% | 115,102 |
| February 2019 | 46,224 | -6,530 | -12.38% | 74,472 |
| January 2019 | 52,755 | -973 | -1.81% | 82,266 |
| December 2018 | 53,728 | -7,759 | -12.62% | 89,029 |
| November 2018 | 61,487 | +11,768 | +23.67% | 131,766 |
| October 2018 | 49,718 | -2,076 | -4.01% | 99,735 |
| September 2018 | 51,794 | -17,097 | -24.82% | 86,984 |
| August 2018 | 68,892 | -7,703 | -10.06% | 107,100 |
| July 2018 | 76,595 | +19,971 | +35.27% | 118,191 |
| June 2018 | 56,624 | +13,681 | +31.86% | 129,002 |
| May 2018 | 42,943 | -7,399 | -14.7% | 73,097 |
| April 2018 | 50,342 | +2,251 | +4.68% | 85,227 |
| March 2018 | 48,091 | -945 | -1.93% | 81,338 |
| February 2018 | 49,036 | +3,858 | +8.54% | 82,384 |
| January 2018 | 45,178 | -6,202 | -12.07% | 69,002 |
| December 2017 | 51,380 | -5,120 | -9.06% | 76,564 |
| November 2017 | 56,500 | -5,408 | -8.74% | 102,965 |
| October 2017 | 61,909 | +24,881 | +67.19% | 121,377 |
| September 2017 | 37,028 | -2,939 | -7.35% | 58,608 |
| August 2017 | 39,967 | +965 | +2.47% | 55,743 |
| July 2017 | 39,002 | +13,100 | +50.58% | 58,314 |
| June 2017 | 25,902 | -1,879 | -6.76% | 51,423 |
| May 2017 | 27,781 | -2,795 | -9.14% | 47,732 |
| April 2017 | 30,576 | -147 | -0.48% | 50,822 |
| March 2017 | 30,724 | +2,325 | +8.19% | 69,526 |
| February 2017 | 28,398 | -3,337 | -10.51% | 45,309 |
| January 2017 | 31,735 | -1,944 | -5.77% | 47,134 |
| December 2016 | 33,679 | +3,861 | +12.95% | 56,812 |
| November 2016 | 29,817 | +8,929 | +42.74% | 68,530 |
| October 2016 | 20,889 | -1,887 | -8.29% | 34,094 |
| September 2016 | 22,776 | -3,773 | -14.21% | 39,037 |
| August 2016 | 26,548 | -1,978 | -6.93% | 46,268 |
| July 2016 | 28,526 | +2,199 | +8.35% | 61,417 |
| June 2016 | 26,327 | -271 | -1.02% | 41,739 |
| May 2016 | 26,598 | -548 | -2.02% | 44,091 |
| April 2016 | 27,146 | -6,602 | -19.56% | 47,242 |
| March 2016 | 33,748 | +1,838 | +5.76% | 66,308 |
| February 2016 | 31,909 | +1,200 | +3.91% | 49,683 |
| January 2016 | 30,710 | -2,544 | -7.65% | 50,177 |
| December 2015 | 33,254 | +11,920 | +55.88% | 58,502 |
| November 2015 | 21,333 | -6,380 | -23.02% | 37,303 |
| October 2015 | 27,714 | +5,646 | +25.58% | 48,901 |
| September 2015 | 22,068 | -7,092 | -24.32% | 38,904 |
| August 2015 | 29,160 | +9,224 | +46.27% | 44,908 |
| July 2015 | 19,936 | +1,570 | +8.55% | 49,829 |
| June 2015 | 18,366 | -2,564 | -12.25% | 29,209 |
| May 2015 | 20,931 | -1,167 | -5.28% | 37,595 |
| April 2015 | 22,098 | +864 | +4.07% | 40,497 |
| March 2015 | 21,233 | +2,855 | +15.53% | 42,816 |
| February 2015 | 18,379 | +459 | +2.56% | 28,376 |
| January 2015 | 17,920 | -1,457 | -7.52% | 28,400 |
| December 2014 | 19,376 | +2,480 | +14.67% | 29,349 |
| November 2014 | 16,897 | +1,160 | +7.37% | 32,800 |
| October 2014 | 15,737 | -66 | -0.42% | 34,785 |
| September 2014 | 15,803 | -663 | -4.03% | 25,841 |
| August 2014 | 16,466 | +1,244 | +8.17% | 28,233 |
| July 2014 | 15,222 | +3,074 | +25.3% | 31,766 |
| June 2014 | 12,149 | +540 | +4.65% | 19,939 |
| May 2014 | 11,609 | -2,764 | -19.23% | 19,536 |
| April 2014 | 14,373 | +1,994 | +16.1% | 26,848 |
| March 2014 | 12,379 | -1,274 | -9.33% | 21,193 |
| February 2014 | 13,653 | +1,992 | +17.08% | 21,380 |
| January 2014 | 11,661 | +545 | +4.9% | 16,929 |
| December 2013 | 11,116 | +1,895 | +20.55% | 18,274 |
| November 2013 | 9,221 | +283 | +3.17% | 18,459 |
| October 2013 | 8,938 | -779 | -8.02% | 16,381 |
| September 2013 | 9,717 | +885 | +10.02% | 18,941 |
| August 2013 | 8,832 | -774 | -8.06% | 14,349 |
| July 2013 | 9,606 | -1,169 | -10.85% | 15,714 |
| June 2013 | 10,774 | +436 | +4.22% | 19,554 |
| May 2013 | 10,339 | -1,991 | -16.15% | 19,734 |
| April 2013 | 12,330 | +10,370 | +529.03% | 21,157 |
| March 2013 | 1,960 | +1,960 | — | 19,099 |
| February 2013 | 0 | 0 | — | 1 |
| January 2013 | 0 | — | — | 0 |
Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.