← Top Games

Don't Starve Together

Developer: Klei Entertainment · Released: Apr 21, 2016

Fight, Farm, Build and Explore Together in the standalone multiplayer expansion to the uncompromising wilderness survival game, Don't Starve.

Survival Open World Survival Craft Multiplayer Co-op Open World Adventure Crafting Online Co-Op

Last updated 3h ago · refreshing live count... ⚠ stale

Current Players
39,381
24h Change
+194.3%
Peak (All-Time)
68,804
Price
$14.99
Owners (Est.)
10M .. 20M
Followers
0
Reviews
Very Positive (95% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 39,091 68,804
June 2026 40,525 +16,525 +68.85% 121,538
May 2026 24,000 -1,401 -5.51% 52,009
April 2026 25,401 +3,044 +13.62% 62,988
March 2026 22,356 -1,466 -6.15% 56,892
February 2026 23,822 -3,955 -14.24% 48,486
January 2026 27,777 +1,174 +4.41% 68,946
December 2025 26,603 -756 -2.76% 72,221
November 2025 27,358 -681 -2.43% 70,671
October 2025 28,040 +2,751 +10.88% 67,041
September 2025 25,288 -2,366 -8.56% 66,747
August 2025 27,655 -520 -1.85% 56,942
July 2025 28,175 -1,147 -3.91% 58,839
June 2025 29,321 +4,391 +17.61% 69,999
May 2025 24,931 -2,607 -9.47% 55,319
April 2025 27,537 -4,181 -13.18% 70,451
March 2025 31,718 +4,681 +17.31% 76,261
February 2025 27,037 -4,035 -12.98% 66,030
January 2025 31,071 -479 -1.52% 65,033
December 2024 31,550 +309 +0.99% 70,141
November 2024 31,241 +6,714 +27.37% 73,568
October 2024 24,528 +738 +3.1% 70,553
September 2024 23,790 -2,587 -9.81% 57,080
August 2024 26,377 -3,802 -12.6% 50,227
July 2024 30,179 +2,927 +10.74% 61,886
June 2024 27,252 +2,088 +8.3% 67,623
May 2024 25,164 +2,629 +11.67% 55,378
April 2024 22,535 -2,658 -10.55% 49,860
March 2024 25,193 +1,003 +4.15% 59,862
February 2024 24,189 -7,104 -22.7% 52,084
January 2024 31,293 +1,096 +3.63% 69,583
December 2023 30,197 +2,780 +10.14% 71,186
November 2023 27,417 +468 +1.74% 68,194
October 2023 26,949 +2,185 +8.83% 75,799
September 2023 24,763 -3,185 -11.4% 54,755
August 2023 27,949 -719 -2.51% 58,368
July 2023 28,668 -627 -2.14% 56,705
June 2023 29,295 -7,629 -20.66% 65,663
May 2023 36,924 +15,173 +69.76% 114,109
April 2023 21,751 +3,265 +17.66% 106,166
March 2023 18,486 +361 +1.99% 49,565
February 2023 18,125 -5,037 -21.75% 41,482
January 2023 23,162 +1,353 +6.2% 48,661
December 2022 21,809 +1,657 +8.22% 59,827
November 2022 20,152 +2,255 +12.6% 52,712
October 2022 17,898 +2,975 +19.93% 52,815
September 2022 14,923 -4,770 -24.22% 34,123
August 2022 19,692 -535 -2.64% 42,771
July 2022 20,227 +1,473 +7.85% 41,440
June 2022 18,754 +1,086 +6.15% 42,280
May 2022 17,668 -45 -0.25% 37,868
April 2022 17,713 +1,071 +6.43% 39,965
March 2022 16,642 -3,198 -16.12% 40,317
February 2022 19,840 -3,016 -13.2% 43,406
January 2022 22,856 +275 +1.22% 46,209
December 2021 22,582 +1,760 +8.45% 49,433
November 2021 20,821 +6,072 +41.17% 60,155
October 2021 14,749 -281 -1.87% 39,838
September 2021 15,030 -2,838 -15.88% 33,365
August 2021 17,867 -84 -0.47% 35,976
July 2021 17,951 -681 -3.65% 38,799
June 2021 18,632 +711 +3.97% 43,457
May 2021 17,921 +5,152 +40.35% 45,968
April 2021 12,768 -508 -3.83% 26,615
March 2021 13,276 -6,207 -31.86% 27,733
February 2021 19,483 -1,324 -6.36% 40,203
January 2021 20,807 +1,272 +6.51% 42,565
December 2020 19,535 +3,698 +23.35% 40,791
November 2020 15,837 +1,712 +12.12% 34,678
October 2020 14,124 +2,787 +24.58% 39,782
September 2020 11,337 -2,621 -18.77% 22,870
August 2020 13,958 -3,624 -20.61% 24,475
July 2020 17,581 +249 +1.43% 31,896
June 2020 17,333 +3,478 +25.1% 41,440
May 2020 13,855 -3,722 -21.17% 26,867
April 2020 17,577 +1,917 +12.24% 45,509
March 2020 15,659 +1,313 +9.15% 30,474
February 2020 14,346 +1,410 +10.9% 29,919
January 2020 12,936 +727 +5.95% 28,747
December 2019 12,209 +2,332 +23.61% 25,760
November 2019 9,877 +1,836 +22.83% 22,538
October 2019 8,042 +68 +0.85% 18,004
September 2019 7,974 -1,698 -17.56% 16,546
August 2019 9,672 +453 +4.91% 19,002
July 2019 9,219 -2,019 -17.96% 17,301
June 2019 11,238 -2,046 -15.4% 24,590
May 2019 13,284 +5,865 +79.05% 66,829
April 2019 7,419 +514 +7.44% 14,782
March 2019 6,906 -139 -1.97% 14,841
February 2019 7,045 -1,467 -17.24% 14,483
January 2019 8,512 -792 -8.51% 17,807
December 2018 9,304 -2,623 -21.99% 19,502
November 2018 11,926 +6,133 +105.85% 30,287
October 2018 5,794 +998 +20.81% 14,758
September 2018 4,796 -869 -15.34% 9,558
August 2018 5,665 -3,172 -35.89% 9,739
July 2018 8,837 -1,958 -18.14% 17,748
June 2018 10,795 +4,598 +74.19% 28,136
May 2018 6,197 +863 +16.19% 20,692
April 2018 5,334 -1,197 -18.33% 9,922
March 2018 6,531 -1,781 -21.43% 13,545
February 2018 8,312 -774 -8.52% 16,243
January 2018 9,086 +255 +2.89% 19,403
December 2017 8,831 -1,195 -11.92% 19,130
November 2017 10,027 +3,869 +62.84% 24,985
October 2017 6,157 +560 +10% 14,651
September 2017 5,598 -723 -11.44% 12,296
August 2017 6,321 -1,602 -20.22% 11,082
July 2017 7,923 +275 +3.59% 15,423
June 2017 7,648 +1,010 +15.21% 14,631
May 2017 6,639 -481 -6.75% 17,138
April 2017 7,120 +822 +13.06% 14,621
March 2017 6,297 -1,171 -15.68% 13,289
February 2017 7,468 -2,389 -24.24% 14,435
January 2017 9,857 +864 +9.6% 19,338
December 2016 8,994 +462 +5.41% 19,697
November 2016 8,532 +2,861 +50.45% 20,645
October 2016 5,671 +1,197 +26.75% 16,381
September 2016 4,474 -371 -7.66% 9,019
August 2016 4,845 -1,614 -24.99% 8,435
July 2016 6,460 +740 +12.94% 14,146
June 2016 5,720 -515 -8.26% 11,625
May 2016 6,235 +230 +3.83% 15,046
April 2016 6,005 +810 +15.6% 17,666
March 2016 5,195 -1,378 -20.96% 11,154
February 2016 6,572 -1,120 -14.56% 14,376
January 2016 7,693 +2,529 +48.98% 17,213
December 2015 5,164 +1,702 +49.16% 12,508
November 2015 3,462 +1,014 +41.45% 8,705
October 2015 2,448 +125 +5.37% 4,505
September 2015 2,323 -494 -17.53% 4,358
August 2015 2,816 -391 -12.18% 5,210
July 2015 3,207 -2,119 -39.78% 5,239
June 2015 5,326 +2,161 +68.27% 11,554
May 2015 3,165 +278 +9.63% 6,818
April 2015 2,887 +137 +4.98% 9,240
March 2015 2,750 -750 -21.43% 5,922
February 2015 3,500 -3,141 -47.3% 7,268
January 2015 6,641 -2,263 -25.42% 19,612
December 2014 8,904 16,349

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: $14.99.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Very Positive
Positive
512,713
Negative
27,302
Total Reviews
540,015