| Month | Avg. Players | Gain | % Gain | Peak Players |
|---|---|---|---|---|
| Last 30 Days | 44,726 | — | — | 52,781 |
| June 2026 | 38,478 | +1,019 | +2.72% | 71,671 |
| May 2026 | 37,460 | +2,447 | +6.99% | 68,723 |
| April 2026 | 35,013 | -137 | -0.39% | 63,518 |
| March 2026 | 35,149 | -85 | -0.24% | 64,134 |
| February 2026 | 35,234 | -1,762 | -4.76% | 58,085 |
| January 2026 | 36,996 | +836 | +2.31% | 62,165 |
| December 2025 | 36,160 | -1,963 | -5.15% | 65,361 |
| November 2025 | 38,123 | +3,252 | +9.33% | 87,296 |
| October 2025 | 34,871 | +605 | +1.76% | 64,969 |
| September 2025 | 34,266 | -3,626 | -9.57% | 63,734 |
| August 2025 | 37,893 | +1,636 | +4.51% | 61,012 |
| July 2025 | 36,256 | -812 | -2.19% | 56,781 |
| June 2025 | 37,068 | +273 | +0.74% | 61,444 |
| May 2025 | 36,795 | +2,119 | +6.11% | 67,088 |
| April 2025 | 34,676 | -4,088 | -10.55% | 62,376 |
| March 2025 | 38,765 | +1,607 | +4.33% | 69,391 |
| February 2025 | 37,158 | -2,699 | -6.77% | 64,013 |
| January 2025 | 39,857 | +310 | +0.78% | 67,923 |
| December 2024 | 39,547 | -2,068 | -4.97% | 69,689 |
| November 2024 | 41,615 | +5,661 | +15.75% | 93,196 |
| October 2024 | 35,954 | +2,245 | +6.66% | 72,390 |
| September 2024 | 33,708 | -2,570 | -7.08% | 62,952 |
| August 2024 | 36,278 | +969 | +2.74% | 59,077 |
| July 2024 | 35,310 | -380 | -1.06% | 54,272 |
| June 2024 | 35,689 | +400 | +1.13% | 62,137 |
| May 2024 | 35,289 | -1,647 | -4.46% | 62,760 |
| April 2024 | 36,936 | +1,675 | +4.75% | 70,653 |
| March 2024 | 35,261 | +1,932 | +5.8% | 65,944 |
| February 2024 | 33,329 | -290 | -0.86% | 56,870 |
| January 2024 | 33,620 | +1,311 | +4.06% | 56,874 |
| December 2023 | 32,309 | +2,019 | +6.66% | 56,234 |
| November 2023 | 30,290 | -4,928 | -13.99% | 57,152 |
| October 2023 | 35,218 | +4,486 | +14.6% | 78,086 |
| September 2023 | 30,732 | -1,848 | -5.67% | 57,214 |
| August 2023 | 32,581 | -1,114 | -3.31% | 50,123 |
| July 2023 | 33,695 | +2,516 | +8.07% | 50,431 |
| June 2023 | 31,179 | +1,135 | +3.78% | 51,159 |
| May 2023 | 30,044 | -309 | -1.02% | 53,303 |
| April 2023 | 30,354 | +1,433 | +4.96% | 54,050 |
| March 2023 | 28,920 | -1,339 | -4.43% | 52,687 |
| February 2023 | 30,259 | +513 | +1.72% | 51,686 |
| January 2023 | 29,746 | +2,982 | +11.14% | 48,063 |
| December 2022 | 26,765 | +2,157 | +8.76% | 44,222 |
| November 2022 | 24,608 | -6,214 | -20.16% | 44,394 |
| October 2022 | 30,822 | +2,035 | +7.07% | 70,836 |
| September 2022 | 28,787 | -1,413 | -4.68% | 63,770 |
| August 2022 | 30,200 | -878 | -2.83% | 44,789 |
| July 2022 | 31,078 | +1,447 | +4.88% | 44,581 |
| June 2022 | 29,631 | +71 | +0.24% | 46,402 |
| May 2022 | 29,560 | -2,119 | -6.69% | 51,155 |
| April 2022 | 31,679 | -1,108 | -3.38% | 56,643 |
| March 2022 | 32,787 | +3,274 | +11.09% | 57,694 |
| February 2022 | 29,513 | -1,076 | -3.52% | 51,051 |
| January 2022 | 30,589 | +543 | +1.81% | 48,715 |
| December 2021 | 30,045 | +1,073 | +3.7% | 54,975 |
| November 2021 | 28,972 | +3,929 | +15.69% | 68,019 |
| October 2021 | 25,043 | -187 | -0.74% | 44,911 |
| September 2021 | 25,230 | -2,198 | -8.01% | 49,799 |
| August 2021 | 27,428 | +1,739 | +6.77% | 40,192 |
| July 2021 | 25,689 | +605 | +2.41% | 37,682 |
| June 2021 | 25,085 | -858 | -3.31% | 38,987 |
| May 2021 | 25,943 | +1,675 | +6.9% | 44,939 |
| April 2021 | 24,268 | +294 | +1.22% | 39,040 |
| March 2021 | 23,974 | -503 | -2.05% | 41,869 |
| February 2021 | 24,477 | -344 | -1.39% | 38,222 |
| January 2021 | 24,821 | +2,070 | +9.1% | 38,745 |
| December 2020 | 22,751 | -571 | -2.45% | 36,406 |
| November 2020 | 23,322 | +2,101 | +9.9% | 38,790 |
| October 2020 | 21,221 | +3,243 | +18.04% | 37,173 |
| September 2020 | 17,978 | -3,773 | -17.35% | 32,124 |
| August 2020 | 21,751 | -723 | -3.22% | 32,368 |
| July 2020 | 22,473 | +2,093 | +10.27% | 32,840 |
| June 2020 | 20,380 | -29 | -0.14% | 32,549 |
| May 2020 | 20,410 | +564 | +2.84% | 31,931 |
| April 2020 | 19,846 | -1,852 | -8.54% | 29,769 |
| March 2020 | 21,697 | +1,649 | +8.22% | 42,745 |
| February 2020 | 20,049 | +2,370 | +13.41% | 46,234 |
| January 2020 | 17,678 | +1,463 | +9.03% | 30,319 |
| December 2019 | 16,215 | +637 | +4.09% | 28,404 |
| November 2019 | 15,577 | +513 | +3.4% | 27,610 |
| October 2019 | 15,065 | +151 | +1.01% | 29,449 |
| September 2019 | 14,914 | -847 | -5.37% | 26,007 |
| August 2019 | 15,761 | -200 | -1.25% | 24,715 |
| July 2019 | 15,960 | -203 | -1.26% | 24,593 |
| June 2019 | 16,163 | +3,077 | +23.51% | 26,106 |
| May 2019 | 13,086 | -1,279 | -8.9% | 23,173 |
| April 2019 | 14,365 | -5,784 | -28.71% | 26,950 |
| March 2019 | 20,150 | +4,171 | +26.1% | 46,806 |
| February 2019 | 15,979 | +882 | +5.84% | 43,178 |
| January 2019 | 15,097 | +1,462 | +10.72% | 27,330 |
| December 2018 | 13,635 | +714 | +5.52% | 24,176 |
| November 2018 | 12,921 | +326 | +2.59% | 24,535 |
| October 2018 | 12,595 | -1,027 | -7.54% | 24,488 |
| September 2018 | 13,622 | -84 | -0.61% | 24,685 |
| August 2018 | 13,707 | -1,343 | -8.92% | 22,242 |
| July 2018 | 15,049 | +1,203 | +8.69% | 23,800 |
| June 2018 | 13,846 | +753 | +5.75% | 22,219 |
| May 2018 | 13,093 | -681 | -4.94% | 25,140 |
| April 2018 | 13,774 | -2,201 | -13.78% | 25,933 |
| March 2018 | 15,975 | +4,492 | +39.11% | 37,055 |
| February 2018 | 11,483 | -187 | -1.6% | 21,269 |
| January 2018 | 11,670 | +495 | +4.43% | 20,923 |
| December 2017 | 11,176 | +705 | +6.73% | 19,905 |
| November 2017 | 10,471 | +756 | +7.78% | 19,202 |
| October 2017 | 9,715 | +165 | +1.72% | 18,747 |
| September 2017 | 9,550 | +224 | +2.4% | 20,215 |
| August 2017 | 9,326 | -684 | -6.84% | 15,518 |
| July 2017 | 10,011 | -167 | -1.64% | 16,566 |
| June 2017 | 10,177 | +2,195 | +27.5% | 20,160 |
| May 2017 | 7,982 | -208 | -2.53% | 14,373 |
| April 2017 | 8,190 | +1,015 | +14.14% | 14,022 |
| March 2017 | 7,175 | +352 | +5.17% | 14,404 |
| February 2017 | 6,823 | -795 | -10.44% | 12,256 |
| January 2017 | 7,618 | +943 | +14.13% | 13,321 |
| December 2016 | 6,675 | +1,694 | +34% | 13,690 |
| November 2016 | 4,981 | -349 | -6.55% | 9,212 |
| October 2016 | 5,331 | -530 | -9.04% | 9,807 |
| September 2016 | 5,860 | -408 | -6.52% | 10,964 |
| August 2016 | 6,269 | -2,691 | -30.04% | 10,376 |
| July 2016 | 8,960 | -3,367 | -27.31% | 15,776 |
| June 2016 | 12,326 | +12,322 | +273813.33% | 40,623 |
| May 2016 | 5 | +2 | +87.5% | 33 |
| April 2016 | 2 | — | — | 13 |
Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.