← Top Games

PUBG: BATTLEGROUNDS

Developer: PUBG Corporation · Publisher: KRAFTON, Inc. · Released: Dec 21, 2017

PUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.

Survival Shooter Battle Royale Multiplayer FPS PvP Third-Person Shooter Action

Last updated 16h ago · refreshing live count... ⚠ stale

Current Players
229,154
24h Change
+116%
Peak (All-Time)
757,531
Price
Free
Owners (Est.)
100M .. 200M
Followers
0
Reviews
Mixed (60% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 426,649 757,531
June 2026 317,120 -4,483 -1.39% 820,499
May 2026 321,602 -31,565 -8.94% 822,338
April 2026 353,167 +25,955 +7.93% 979,753
March 2026 327,213 +60,078 +22.49% 1,290,870
February 2026 267,135 -23,262 -8.01% 694,462
January 2026 290,397 +10,990 +3.93% 712,143
December 2025 279,407 +1,421 +0.51% 751,295
November 2025 277,985 +11,426 +4.29% 691,068
October 2025 266,559 -11,537 -4.15% 750,442
September 2025 278,096 -17,408 -5.89% 707,773
August 2025 295,504 -7,757 -2.56% 724,503
July 2025 303,261 -6,631 -2.14% 944,484
June 2025 309,892 +4,639 +1.52% 778,327
May 2025 305,253 -12,188 -3.84% 804,674
April 2025 317,441 -28,086 -8.13% 861,598
March 2025 345,527 +28,751 +9.08% 1,329,605
February 2025 316,776 +9,226 +3% 818,843
January 2025 307,550 -13,548 -4.22% 786,821
December 2024 321,098 +5,485 +1.74% 799,077
November 2024 315,613 +22,263 +7.59% 796,001
October 2024 293,350 -4,917 -1.65% 762,909
September 2024 298,267 +13,020 +4.56% 807,515
August 2024 285,248 -8,149 -2.78% 719,506
July 2024 293,397 +5,898 +2.05% 700,235
June 2024 287,499 +16,134 +5.95% 699,256
May 2024 271,364 -9,489 -3.38% 693,105
April 2024 280,853 -489 -0.17% 699,697
March 2024 281,342 +31,027 +12.4% 764,034
February 2024 250,315 +757 +0.3% 609,366
January 2024 249,558 +2,545 +1.03% 587,152
December 2023 247,013 +40,804 +19.79% 623,852
November 2023 206,209 +17,538 +9.3% 502,374
October 2023 188,671 +6,714 +3.69% 444,585
September 2023 181,956 +1,584 +0.88% 415,099
August 2023 180,373 +16,865 +10.31% 397,857
July 2023 163,508 -936 -0.57% 356,738
June 2023 164,443 -19,056 -10.38% 376,727
May 2023 183,499 -14,237 -7.2% 414,957
April 2023 197,736 -5,669 -2.79% 444,973
March 2023 203,405 -17,466 -7.91% 459,344
February 2023 220,872 +17,213 +8.45% 490,332
January 2023 203,658 -8,632 -4.07% 465,423
December 2022 212,290 +28,371 +15.43% 586,384
November 2022 183,920 -12,639 -6.43% 425,493
October 2022 196,559 +1,120 +0.57% 440,651
September 2022 195,439 +11,067 +6% 448,410
August 2022 184,373 +7,354 +4.15% 395,910
July 2022 177,018 -4,170 -2.3% 391,255
June 2022 181,188 -19,666 -9.79% 413,426
May 2022 200,854 -22,687 -10.15% 468,207
April 2022 223,541 -2,574 -1.14% 527,433
March 2022 226,115 -15,060 -6.24% 535,587
February 2022 241,175 -1,148 -0.47% 532,109
January 2022 242,322 +88,652 +57.69% 696,704
December 2021 153,671 +12,410 +8.78% 363,839
November 2021 141,261 -17,177 -10.84% 341,570
October 2021 158,438 -8,664 -5.18% 393,496
September 2021 167,102 -17,726 -9.59% 400,709
August 2021 184,828 -1,422 -0.76% 444,355
July 2021 186,250 +6,912 +3.85% 413,274
June 2021 179,338 -5,363 -2.9% 427,913
May 2021 184,701 -1,410 -0.76% 419,509
April 2021 186,111 -7,004 -3.63% 453,579
March 2021 193,114 -5,843 -2.94% 464,480
February 2021 198,958 -2,290 -1.14% 447,390
January 2021 201,247 +12,014 +6.35% 451,998
December 2020 189,234 +9,713 +5.41% 444,680
November 2020 179,520 +16,935 +10.42% 438,919
October 2020 162,586 -6,508 -3.85% 381,079
September 2020 169,094 -23,399 -12.16% 403,693
August 2020 192,493 -19,208 -9.07% 443,390
July 2020 211,700 -18,629 -8.09% 469,568
June 2020 230,330 -12,929 -5.31% 546,359
May 2020 243,259 +412 +0.17% 553,121
April 2020 242,847 +14,380 +6.29% 913,075
March 2020 228,467 -29,117 -11.3% 562,028
February 2020 257,584 -17,779 -6.46% 606,689
January 2020 275,363 -33,083 -10.73% 645,414
December 2019 308,446 +2,786 +0.91% 686,239
November 2019 305,659 +18,526 +6.45% 695,920
October 2019 287,133 -24,311 -7.81% 637,870
September 2019 311,444 -47,087 -13.13% 660,864
August 2019 358,531 +5,642 +1.6% 750,941
July 2019 352,889 -10,195 -2.81% 745,224
June 2019 363,083 -22,757 -5.9% 745,960
May 2019 385,841 -4,260 -1.09% 817,595
April 2019 390,101 -27,712 -6.63% 886,255
March 2019 417,813 -20,147 -4.6% 931,407
February 2019 437,959 -59,844 -12.02% 931,754
January 2019 497,803 +24,262 +5.12% 1,084,606
December 2018 473,541 +55,382 +13.24% 1,109,766
November 2018 418,160 -50,982 -10.87% 895,650
October 2018 469,142 -73,465 -13.54% 1,048,662
September 2018 542,607 -76,713 -12.39% 1,125,229
August 2018 619,321 -69,300 -10.06% 1,260,894
July 2018 688,620 -112,048 -13.99% 1,350,463
June 2018 800,668 -75,512 -8.62% 1,750,216
May 2018 876,181 -231,001 -20.86% 2,175,704
April 2018 1,107,182 -188,227 -14.53% 2,456,361
March 2018 1,295,409 -95,607 -6.87% 2,799,269
February 2018 1,391,015 -193,872 -12.23% 2,934,761
January 2018 1,584,887 +148,728 +10.36% 3,236,027
December 2017 1,436,159 +101,988 +7.64% 3,080,769
November 2017 1,334,170 +247,531 +22.78% 2,915,723
October 2017 1,086,639 +426,446 +64.59% 2,390,946
September 2017 660,193 +270,665 +69.49% 1,550,463
August 2017 389,527 +159,826 +69.58% 874,171
July 2017 229,702 +89,800 +64.19% 481,291
June 2017 139,902 +32,461 +30.21% 267,194
May 2017 107,442 +37,647 +53.94% 189,456
April 2017 69,795 +52,244 +297.67% 140,104
March 2017 17,551 67,846

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: Free.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Mixed
Positive
1,653,976
Negative
1,081,810
Total Reviews
2,735,786