TrendingBiggest 24h gainers among tracked games

Top GamesBy current players · refreshing live counts...

# Game Current Players 24h Change Peak Players Hours Played (30d) Last 30 Days
1 557,785 -8.6% 1,330,310 211,538,528
2 527,098 -2.4% 961,571 112,674,827
3 411,082 -5.4% 769,688 133,763,694
4 229,154 +116% 757,531 64,027,441
5 184,997 +4.9% 254,340 39,776,274
6 76,753 +23.2% 80,641 13,712,538
7 74,619 +17.3% 127,102 19,961,500
8 73,538 +28.5% 209,129 16,611,834
9 72,597 -12.7% 141,445 23,178,011
10 68,635 +3.7% 68,635 12,492,771
11 61,069 -32.7% 153,760 11,127,837
12 60,255 +12.1% 68,172 10,571,908
13 56,098 +11.3% 111,501 12,908,264
14 55,282 +14.3% 113,105 14,935,902
15 55,051 +7.8% 95,897 15,273,093
16 51,087 -2.7% 103,858 16,118,528
17 46,941 +6.3% 61,670 9,362,041
18 46,499 +20.2% 73,743 10,020,172
19 46,344 -5.4% 61,591 12,390,884
20 46,239 -21.7% 80,689 14,077,288
21 44,869 +100.3% 44,869 1,941,996
22 44,413 +61.5% 52,781 7,815,415
23 42,178 +17.5% 44,137 8,477,094
24 41,608 +26.7% 76,059 10,939,738
25 39,381 +194.3% 68,804 6,728,029

Hover a bar to see that specific day's peak players & estimated hours played across the whole list. "Hours Played (30d)" is estimated from sampled concurrent-player data over the last 30 days (average players that day × 24, summed) — the same method SteamCharts itself uses.

RecordsAll-time concurrent player peaks

# Game Peak Players Peak Date Owners
1 1,330,310 Jul 19, 2026 100M .. 200M
2 961,571 Jul 19, 2026 50M .. 100M
3 769,688 Jul 19, 2026 100M .. 200M
4 757,531 Jul 19, 2026 100M .. 200M
5 254,340 Jul 20, 2026 0 .. 20K
6 209,129 Jul 19, 2026 100M .. 200M
7 153,760 Jul 19, 2026 20M .. 50M
8 141,445 Jul 19, 2026 20M .. 50M
9 127,102 Jul 19, 2026 5M .. 10M
10 113,105 Jul 19, 2026 20M .. 50M